<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures in Haskell</title>
	<atom:link href="http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/feed/" rel="self" type="application/rss+xml" />
	<link>http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/</link>
	<description>The random ramblings of Micah Cowan. Programmer, musician, typesetting enthusiast, gamer…</description>
	<lastBuildDate>Sun, 04 Dec 2011 12:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sam Nardoni</title>
		<link>http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/#comment-134624</link>
		<dc:creator>Sam Nardoni</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://micah.cowan.name/?p=159#comment-134624</guid>
		<description>if I remember correctly...

take 10 $ map (2^) [1,2..]

should do what you need perfectly. Lazy evaluation is awesome.</description>
		<content:encoded><![CDATA[<p>if I remember correctly&#8230;</p>
<p>take 10 $ map (2^) [1,2..]</p>
<p>should do what you need perfectly. Lazy evaluation is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micah.cowan.name &#187; Adventures in Haskell, Part 2: Kewlness</title>
		<link>http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/#comment-88339</link>
		<dc:creator>micah.cowan.name &#187; Adventures in Haskell, Part 2: Kewlness</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://micah.cowan.name/?p=159#comment-88339</guid>
		<description>[...] is a continuation on part one, which was a very basic introduction to functional programming. In this portion I&#8217;m pointing [...]</description>
		<content:encoded><![CDATA[<p>[...] is a continuation on part one, which was a very basic introduction to functional programming. In this portion I&#8217;m pointing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/#comment-84607</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://micah.cowan.name/?p=159#comment-84607</guid>
		<description>Of course! :)</description>
		<content:encoded><![CDATA[<p>Of course! <img src='http://micah.cowan.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous coward</title>
		<link>http://micah.cowan.name/2008/09/26/computers/software-development/adventures-in-haskell/#comment-84604</link>
		<dc:creator>anonymous coward</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://micah.cowan.name/?p=159#comment-84604</guid>
		<description>well, to me what makes haskell&#039;s awesomeness is lazy evaluation ... I hope you will explain something like 

&gt; powers = 1 : map (*2) powers

in you second part ...</description>
		<content:encoded><![CDATA[<p>well, to me what makes haskell&#8217;s awesomeness is lazy evaluation &#8230; I hope you will explain something like </p>
<p>&gt; powers = 1 : map (*2) powers</p>
<p>in you second part &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

